TEAM | 4D CONV | PCT |
|---|---|---|
| Los Angeles Rams | 8/11 | 50.0 |
| Pittsburgh Steelers | 6/12 | 45.7 |
| San Francisco 49ers | 9/17 | 44.6 |
| Tennessee Titans | 2/15 | 42.1 |
| Minnesota Vikings | 8/18 | 41.9 |
| Indianapolis Colts | 5/8 | 41.5 |
| Miami Dolphins | 9/14 | 41.4 |
| New England Patriots | 7/17 | 41.2 |
| Atlanta Falcons | 5/17 | 41.0 |
| New Orleans Saints | 6/18 | 39.2 |
| Las Vegas Raiders | 8/13 | 38.8 |
| Cincinnati Bengals | 6/23 | 38.3 |
| New York Jets | 6/12 | 38.0 |
| Denver Broncos | 4/10 | 37.9 |
| Green Bay Packers | 3/6 | 36.6 |
| Seattle Seahawks | 8/17 | 36.2 |
| Kansas City Chiefs | 5/16 | 35.9 |
| Los Angeles Chargers | 3/4 | 35.8 |
| Baltimore Ravens | 3/13 | 35.7 |
| New York Giants | 6/13 | 35.5 |
| Washington Commanders | 4/13 | 35.4 |
| Jacksonville Jaguars | 3/12 | 35.4 |
| Tampa Bay Buccaneers | 11/17 | 35.1 |
| Buffalo Bills | 12/24 | 34.6 |
| Detroit Lions | 12/25 | 34.2 |
| Dallas Cowboys | 4/16 | 33.0 |
| Chicago Bears | 10/21 | 32.9 |
| Cleveland Browns | 6/12 | 32.4 |
| Philadelphia Eagles | 9/13 | 30.9 |
| Carolina Panthers | 5/21 | 30.6 |
| Arizona Cardinals | 10/20 | 29.1 |
Note: Regular season only.