TEAM | 4D CONV | PCT |
|---|---|---|
| Minnesota Vikings | 3/3 | 51.4 |
| New York Jets | 9/16 | 46.0 |
| San Francisco 49ers | 4/9 | 45.5 |
| Green Bay Packers | 5/13 | 45.4 |
| Buffalo Bills | 3/8 | 44.3 |
| Denver Broncos | 4/10 | 43.5 |
| Jacksonville Jaguars | 4/8 | 42.7 |
| Atlanta Falcons | 1/3 | 41.7 |
| Tampa Bay Buccaneers | 6/14 | 40.4 |
| Tennessee Titans | 4/11 | 40.0 |
| Pittsburgh Steelers | 3/15 | 38.8 |
| New England Patriots | 10/21 | 38.0 |
| Carolina Panthers | 10/21 | 37.0 |
| Dallas Cowboys | 8/12 | 36.9 |
| Miami Dolphins | 6/12 | 35.8 |
| New Orleans Saints | 6/17 | 35.8 |
| Indianapolis Colts | 4/10 | 35.2 |
| Chicago Bears | 11/25 | 34.9 |
| Arizona Cardinals | 10/18 | 34.9 |
| Los Angeles Rams | 9/16 | 34.7 |
| Detroit Lions | 10/20 | 34.1 |
| Cincinnati Bengals | 11/29 | 33.9 |
| Philadelphia Eagles | 7/23 | 33.3 |
| Los Angeles Chargers | 8/17 | 32.9 |
| Kansas City Chiefs | 13/25 | 31.8 |
| Washington Commanders | 5/15 | 31.6 |
| Las Vegas Raiders | 6/13 | 31.6 |
| Baltimore Ravens | 6/15 | 30.9 |
| New York Giants | 8/18 | 30.6 |
| Seattle Seahawks | 6/17 | 27.7 |
Note: Regular season only.