TEAM | 4D CONV | PCT |
|---|---|---|
| Pittsburgh Steelers | 11/18 | 44.8 |
| Carolina Panthers | 3/9 | 44.0 |
| Denver Broncos | 7/16 | 42.4 |
| Washington Commanders | 5/13 | 42.2 |
| Tennessee Titans | 9/14 | 42.0 |
| Kansas City Chiefs | 5/16 | 41.3 |
| Cincinnati Bengals | 10/20 | 41.1 |
| Seattle Seahawks | 8/16 | 40.6 |
| New England Patriots | 3/13 | 40.4 |
| Green Bay Packers | 5/5 | 39.6 |
| Minnesota Vikings | 5/11 | 39.5 |
| Jacksonville Jaguars | 5/12 | 39.2 |
| Tampa Bay Buccaneers | 5/14 | 38.7 |
| New York Jets | 12/21 | 38.2 |
| Indianapolis Colts | 10/20 | 37.9 |
| Miami Dolphins | 13/23 | 37.8 |
| Philadelphia Eagles | 14/22 | 37.2 |
| San Francisco 49ers | 4/8 | 36.4 |
| Dallas Cowboys | 6/13 | 36.2 |
| Baltimore Ravens | 12/21 | 36.1 |
| Chicago Bears | 14/27 | 36.0 |
| Detroit Lions | 8/18 | 35.3 |
| Atlanta Falcons | 8/13 | 35.2 |
| Arizona Cardinals | 11/22 | 35.1 |
| Los Angeles Chargers | 8/21 | 32.9 |
| Los Angeles Rams | 4/11 | 32.7 |
| Las Vegas Raiders | 5/18 | 31.9 |
| New York Giants | 5/9 | 31.2 |
| New Orleans Saints | 14/22 | 26.1 |
| Buffalo Bills | 11/29 | 25.0 |
Note: Regular season only.