TEAM | 4D CONV | PCT |
|---|---|---|
| Denver Broncos | 6/11 | 48.9 |
| Green Bay Packers | 5/11 | 44.3 |
| Baltimore Ravens | 4/10 | 43.8 |
| Cincinnati Bengals | 5/12 | 43.2 |
| Minnesota Vikings | 3/5 | 42.1 |
| Jacksonville Jaguars | 5/8 | 41.8 |
| Dallas Cowboys | 4/8 | 41.8 |
| Arizona Cardinals | 11/17 | 41.7 |
| New York Jets | 9/22 | 41.0 |
| Las Vegas Raiders | 9/14 | 40.6 |
| Pittsburgh Steelers | 4/10 | 40.4 |
| Miami Dolphins | 8/19 | 40.3 |
| Tampa Bay Buccaneers | 9/24 | 39.6 |
| Atlanta Falcons | 4/10 | 39.5 |
| Detroit Lions | 9/20 | 38.4 |
| Tennessee Titans | 7/11 | 38.4 |
| Washington Commanders | 7/9 | 37.9 |
| Philadelphia Eagles | 6/15 | 37.9 |
| Indianapolis Colts | 5/12 | 37.7 |
| Los Angeles Rams | 9/19 | 37.5 |
| Carolina Panthers | 6/13 | 37.2 |
| New England Patriots | 19/34 | 36.8 |
| San Francisco 49ers | 12/19 | 35.2 |
| Buffalo Bills | 9/14 | 34.9 |
| Kansas City Chiefs | 8/17 | 34.8 |
| Los Angeles Chargers | 9/16 | 33.9 |
| Chicago Bears | 20/28 | 33.8 |
| New Orleans Saints | 6/19 | 31.4 |
| Seattle Seahawks | 7/17 | 30.2 |
| New York Giants | 9/20 | 27.7 |
Note: Regular season only.