TEAM | 4D CONV | PCT |
|---|---|---|
| Green Bay Packers | 5/8 | 49.1 |
| San Francisco 49ers | 11/18 | 48.9 |
| Minnesota Vikings | 4/11 | 47.7 |
| Miami Dolphins | 10/13 | 45.9 |
| Detroit Lions | 8/13 | 45.7 |
| Dallas Cowboys | 8/13 | 44.6 |
| Tennessee Titans | 7/12 | 43.4 |
| Denver Broncos | 8/18 | 43.0 |
| Los Angeles Chargers | 12/21 | 42.8 |
| Chicago Bears | 13/19 | 42.5 |
| New Orleans Saints | 5/11 | 42.3 |
| Pittsburgh Steelers | 11/20 | 42.2 |
| New York Giants | 7/14 | 40.7 |
| Washington Commanders | 10/17 | 40.4 |
| Atlanta Falcons | 7/13 | 40.4 |
| Cleveland Browns | 10/21 | 40.3 |
| Las Vegas Raiders | 7/14 | 39.9 |
| Indianapolis Colts | 12/19 | 39.0 |
| Philadelphia Eagles | 10/17 | 38.2 |
| Carolina Panthers | 4/9 | 38.1 |
| New England Patriots | 17/39 | 38.1 |
| Seattle Seahawks | 9/13 | 37.8 |
| Los Angeles Rams | 15/26 | 36.4 |
| Jacksonville Jaguars | 6/15 | 36.1 |
| Kansas City Chiefs | 15/22 | 35.5 |
| Cincinnati Bengals | 10/19 | 35.1 |
| Tampa Bay Buccaneers | 7/13 | 34.9 |
| Arizona Cardinals | 2/13 | 34.6 |
| Buffalo Bills | 7/13 | 31.6 |
| New York Jets | 10/22 | 29.2 |
Note: Regular season only.