TEAM | 4D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 11/18 | 51.0 |
| Miami Dolphins | 17/25 | 46.1 |
| Dallas Cowboys | 6/7 | 44.5 |
| Buffalo Bills | 5/16 | 43.2 |
| Green Bay Packers | 6/14 | 43.1 |
| Chicago Bears | 9/16 | 41.8 |
| Philadelphia Eagles | 6/17 | 41.6 |
| New England Patriots | 18/35 | 41.3 |
| Minnesota Vikings | 7/16 | 41.1 |
| Detroit Lions | 5/12 | 39.9 |
| Kansas City Chiefs | 12/23 | 39.5 |
| Los Angeles Chargers | 10/17 | 39.5 |
| Las Vegas Raiders | 3/12 | 39.4 |
| Los Angeles Rams | 6/14 | 39.2 |
| Pittsburgh Steelers | 4/10 | 39.0 |
| Seattle Seahawks | 10/19 | 37.9 |
| Denver Broncos | 7/17 | 37.7 |
| Atlanta Falcons | 4/9 | 37.3 |
| Tampa Bay Buccaneers | 6/15 | 36.7 |
| Washington Commanders | 4/13 | 35.9 |
| New Orleans Saints | 8/16 | 35.7 |
| Indianapolis Colts | 12/17 | 35.4 |
| Tennessee Titans | 9/18 | 34.8 |
| New York Jets | 12/27 | 34.7 |
| New York Giants | 5/10 | 34.6 |
| Cleveland Browns | 4/12 | 33.8 |
| Arizona Cardinals | 5/14 | 32.9 |
| Cincinnati Bengals | 12/22 | 31.0 |
Note: Regular season only.