TEAM | 4D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 10/16 | 47.9 |
| Arizona Cardinals | 7/14 | 46.2 |
| Miami Dolphins | 8/17 | 45.9 |
| Tennessee Titans | 3/12 | 44.6 |
| Buffalo Bills | 5/8 | 43.6 |
| Denver Broncos | 2/11 | 43.6 |
| Dallas Cowboys | 7/12 | 41.9 |
| New York Jets | 10/21 | 41.8 |
| Philadelphia Eagles | 7/16 | 41.1 |
| New York Giants | 5/11 | 40.7 |
| Kansas City Chiefs | 4/9 | 40.4 |
| Los Angeles Chargers | 6/15 | 39.7 |
| Pittsburgh Steelers | 8/16 | 39.2 |
| Los Angeles Rams | 5/11 | 39.1 |
| New England Patriots | 13/27 | 38.8 |
| Atlanta Falcons | 10/18 | 38.3 |
| Green Bay Packers | 9/16 | 37.2 |
| Las Vegas Raiders | 1/8 | 36.6 |
| Seattle Seahawks | 6/14 | 35.7 |
| New Orleans Saints | 7/11 | 35.5 |
| Washington Commanders | 5/16 | 34.7 |
| Tampa Bay Buccaneers | 3/12 | 34.7 |
| Detroit Lions | 5/12 | 34.6 |
| Chicago Bears | 4/14 | 34.6 |
| Cincinnati Bengals | 10/26 | 34.5 |
| Minnesota Vikings | 4/7 | 34.0 |
| Cleveland Browns | 11/14 | 32.8 |
| Indianapolis Colts | 9/22 | 29.2 |
Note: Regular season only.