TEAM | 4D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 5/13 | 46.5 |
| Minnesota Vikings | 6/11 | 44.3 |
| Washington Commanders | 8/13 | 43.4 |
| Green Bay Packers | 6/11 | 42.5 |
| Tennessee Titans | 3/9 | 42.4 |
| Dallas Cowboys | 8/12 | 41.8 |
| Buffalo Bills | 4/10 | 39.6 |
| Los Angeles Chargers | 6/13 | 39.4 |
| Miami Dolphins | 8/16 | 38.8 |
| Arizona Cardinals | 10/24 | 38.7 |
| Philadelphia Eagles | 7/14 | 38.5 |
| Las Vegas Raiders | 5/13 | 38.5 |
| Atlanta Falcons | 5/14 | 38.4 |
| New Orleans Saints | 3/8 | 38.1 |
| Tampa Bay Buccaneers | 8/21 | 37.1 |
| Los Angeles Rams | 1/7 | 37.1 |
| Chicago Bears | 5/16 | 36.4 |
| Indianapolis Colts | 5/8 | 35.7 |
| Pittsburgh Steelers | 6/15 | 34.6 |
| New York Giants | 8/13 | 34.5 |
| Kansas City Chiefs | 5/14 | 34.3 |
| Detroit Lions | 3/7 | 34.3 |
| Cleveland Browns | 9/17 | 34.2 |
| New England Patriots | 8/19 | 32.3 |
| Denver Broncos | 5/11 | 32.2 |
| Cincinnati Bengals | 14/25 | 32.2 |
| New York Jets | 11/28 | 31.4 |
| Seattle Seahawks | 5/17 | 26.6 |
Note: Regular season only.