TEAM | 4D CONV | PCT |
|---|---|---|
| Washington Commanders | 4/7 | 50.5 |
| Tennessee Titans | 3/9 | 49.7 |
| San Francisco 49ers | 3/8 | 47.7 |
| Buffalo Bills | 4/12 | 47.1 |
| Kansas City Chiefs | 12/20 | 44.9 |
| Chicago Bears | 7/18 | 43.0 |
| New York Giants | 7/16 | 42.6 |
| Denver Broncos | 8/14 | 41.5 |
| Miami Dolphins | 10/13 | 41.0 |
| Minnesota Vikings | 6/15 | 39.6 |
| Las Vegas Raiders | 7/12 | 38.5 |
| Los Angeles Rams | 9/19 | 37.9 |
| New York Jets | 12/21 | 37.9 |
| Dallas Cowboys | 6/14 | 37.8 |
| New Orleans Saints | 5/10 | 37.7 |
| Green Bay Packers | 8/14 | 37.2 |
| Cleveland Browns | 9/20 | 37.2 |
| Cincinnati Bengals | 9/20 | 36.8 |
| Detroit Lions | 3/6 | 36.6 |
| Atlanta Falcons | 5/9 | 35.6 |
| Los Angeles Chargers | 13/25 | 35.0 |
| Seattle Seahawks | 2/9 | 34.7 |
| New England Patriots | 6/13 | 33.8 |
| Arizona Cardinals | 4/17 | 33.3 |
| Philadelphia Eagles | 8/13 | 32.7 |
| Tampa Bay Buccaneers | 7/14 | 31.6 |
| Pittsburgh Steelers | 6/17 | 31.5 |
| Indianapolis Colts | 10/25 | 31.3 |
Note: Regular season only.