TEAM | 3D CONV | PCT |
|---|---|---|
| Buffalo Bills | 97/193 | 50.3 |
| Kansas City Chiefs | 94/193 | 48.7 |
| Philadelphia Eagles | 99/210 | 47.1 |
| Cincinnati Bengals | 95/206 | 46.1 |
| Dallas Cowboys | 105/231 | 45.5 |
| San Francisco 49ers | 91/203 | 44.8 |
| Pittsburgh Steelers | 96/220 | 43.6 |
| Los Angeles Chargers | 104/244 | 42.6 |
| Jacksonville Jaguars | 90/215 | 41.9 |
| Atlanta Falcons | 82/196 | 41.8 |
| Baltimore Ravens | 86/206 | 41.8 |
| Minnesota Vikings | 88/214 | 41.1 |
| Chicago Bears | 90/220 | 40.9 |
| Detroit Lions | 86/211 | 40.8 |
| New Orleans Saints | 81/203 | 39.9 |
| Las Vegas Raiders | 79/198 | 39.9 |
| Los Angeles Rams | 79/200 | 39.5 |
| Green Bay Packers | 72/188 | 38.3 |
| Seattle Seahawks | 71/186 | 38.2 |
| Cleveland Browns | 88/231 | 38.1 |
| Tampa Bay Buccaneers | 92/246 | 37.4 |
| New York Giants | 78/212 | 36.8 |
| Tennessee Titans | 80/219 | 36.5 |
| Miami Dolphins | 71/196 | 36.2 |
| Washington Commanders | 81/230 | 35.2 |
| Arizona Cardinals | 82/233 | 35.2 |
| New York Jets | 79/227 | 34.8 |
| New England Patriots | 70/202 | 34.7 |
| Indianapolis Colts | 75/228 | 32.9 |
| Carolina Panthers | 64/202 | 31.7 |
| Houston Texans | 67/221 | 30.3 |
| Denver Broncos | 67/230 | 29.1 |
Note: Regular season only.