TEAM | 3D CONV | PCT |
|---|---|---|
| Buffalo Bills | 93/187 | 49.7 |
| Green Bay Packers | 89/180 | 49.4 |
| Kansas City Chiefs | 95/194 | 49.0 |
| Baltimore Ravens | 101/207 | 48.8 |
| Tennessee Titans | 84/182 | 46.2 |
| Las Vegas Raiders | 91/198 | 46.0 |
| Cleveland Browns | 88/196 | 44.9 |
| New Orleans Saints | 93/208 | 44.7 |
| Los Angeles Chargers | 99/224 | 44.2 |
| Atlanta Falcons | 97/221 | 43.9 |
| Tampa Bay Buccaneers | 83/191 | 43.5 |
| Los Angeles Rams | 98/226 | 43.4 |
| Houston Texans | 83/193 | 43.0 |
| Pittsburgh Steelers | 97/230 | 42.2 |
| Detroit Lions | 79/192 | 41.2 |
| Minnesota Vikings | 74/181 | 40.9 |
| New England Patriots | 76/186 | 40.9 |
| Jacksonville Jaguars | 84/207 | 40.6 |
| Dallas Cowboys | 87/215 | 40.5 |
| Seattle Seahawks | 76/189 | 40.2 |
| Arizona Cardinals | 80/202 | 39.6 |
| Indianapolis Colts | 78/197 | 39.6 |
| Washington Commanders | 88/225 | 39.1 |
| San Francisco 49ers | 77/197 | 39.1 |
| Carolina Panthers | 76/195 | 39.0 |
| Denver Broncos | 82/212 | 38.7 |
| Miami Dolphins | 78/202 | 38.6 |
| Philadelphia Eagles | 82/220 | 37.3 |
| New York Giants | 72/198 | 36.4 |
| Cincinnati Bengals | 77/213 | 36.2 |
| Chicago Bears | 71/205 | 34.6 |
| New York Jets | 70/206 | 34.0 |
Note: Regular season only.