TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 104/214 | 48.6 |
| Kansas City Chiefs | 83/176 | 47.2 |
| Tampa Bay Buccaneers | 86/187 | 46.0 |
| Atlanta Falcons | 92/203 | 45.3 |
| Los Angeles Rams | 86/191 | 45.0 |
| Baltimore Ravens | 104/231 | 45.0 |
| New Orleans Saints | 82/184 | 44.6 |
| Pittsburgh Steelers | 88/198 | 44.4 |
| Carolina Panthers | 77/185 | 41.6 |
| Dallas Cowboys | 89/215 | 41.4 |
| Chicago Bears | 82/200 | 41.0 |
| Philadelphia Eagles | 84/205 | 41.0 |
| New England Patriots | 82/201 | 40.8 |
| Jacksonville Jaguars | 93/230 | 40.4 |
| Tennessee Titans | 82/205 | 40.0 |
| Los Angeles Chargers | 70/177 | 39.6 |
| Seattle Seahawks | 81/208 | 38.9 |
| San Francisco 49ers | 73/193 | 37.8 |
| Las Vegas Raiders | 73/197 | 37.1 |
| Houston Texans | 77/208 | 37.0 |
| Cincinnati Bengals | 69/187 | 36.9 |
| New York Giants | 76/206 | 36.9 |
| Green Bay Packers | 75/204 | 36.8 |
| Washington Commanders | 75/206 | 36.4 |
| Detroit Lions | 75/208 | 36.1 |
| Minnesota Vikings | 73/204 | 35.8 |
| Cleveland Browns | 73/208 | 35.1 |
| Denver Broncos | 69/207 | 33.3 |
| New York Jets | 69/214 | 32.2 |
| Buffalo Bills | 68/215 | 31.6 |
| Miami Dolphins | 56/186 | 30.1 |
| Arizona Cardinals | 58/199 | 29.2 |
Note: Regular season only.