TEAM | 3D CONV | PCT |
|---|---|---|
| New Orleans Saints | 107/220 | 48.6 |
| Green Bay Packers | 98/210 | 46.7 |
| Tennessee Titans | 100/217 | 46.1 |
| New England Patriots | 104/227 | 45.8 |
| Washington Commanders | 90/199 | 45.2 |
| Tampa Bay Buccaneers | 94/215 | 43.7 |
| Indianapolis Colts | 87/202 | 43.1 |
| Detroit Lions | 83/195 | 42.6 |
| Los Angeles Chargers | 85/200 | 42.5 |
| Dallas Cowboys | 80/189 | 42.3 |
| Atlanta Falcons | 75/178 | 42.1 |
| Pittsburgh Steelers | 83/202 | 41.1 |
| Buffalo Bills | 86/210 | 41.0 |
| Arizona Cardinals | 87/214 | 40.7 |
| Cincinnati Bengals | 82/210 | 39.1 |
| Seattle Seahawks | 79/207 | 38.2 |
| Las Vegas Raiders | 83/218 | 38.1 |
| Minnesota Vikings | 81/213 | 38.0 |
| Kansas City Chiefs | 81/213 | 38.0 |
| Philadelphia Eagles | 85/224 | 38.0 |
| Chicago Bears | 70/185 | 37.8 |
| Houston Texans | 87/233 | 37.3 |
| Carolina Panthers | 83/223 | 37.2 |
| Baltimore Ravens | 86/233 | 36.9 |
| Miami Dolphins | 69/187 | 36.9 |
| Cleveland Browns | 77/212 | 36.3 |
| New York Jets | 76/211 | 36.0 |
| Jacksonville Jaguars | 78/221 | 35.3 |
| San Francisco 49ers | 78/222 | 35.1 |
| New York Giants | 78/225 | 34.7 |
| Denver Broncos | 75/219 | 34.3 |
| Los Angeles Rams | 67/213 | 31.5 |
Note: Regular season only.