TEAM | 3D CONV | PCT |
|---|---|---|
| New Orleans Saints | 98/203 | 48.3 |
| Dallas Cowboys | 95/201 | 47.3 |
| Green Bay Packers | 85/184 | 46.2 |
| Pittsburgh Steelers | 90/197 | 45.7 |
| Los Angeles Chargers | 97/215 | 45.1 |
| New England Patriots | 98/221 | 44.3 |
| Atlanta Falcons | 86/194 | 44.3 |
| Denver Broncos | 87/198 | 43.9 |
| Philadelphia Eagles | 103/237 | 43.5 |
| New York Giants | 101/235 | 43.0 |
| Seattle Seahawks | 83/197 | 42.1 |
| Carolina Panthers | 89/212 | 42.0 |
| Indianapolis Colts | 89/217 | 41.0 |
| Baltimore Ravens | 84/205 | 41.0 |
| San Francisco 49ers | 81/201 | 40.3 |
| Arizona Cardinals | 86/214 | 40.2 |
| Miami Dolphins | 80/200 | 40.0 |
| Kansas City Chiefs | 80/201 | 39.8 |
| Cincinnati Bengals | 78/197 | 39.6 |
| New York Jets | 91/234 | 38.9 |
| Minnesota Vikings | 82/211 | 38.9 |
| Houston Texans | 91/235 | 38.7 |
| Detroit Lions | 82/212 | 38.7 |
| Chicago Bears | 78/207 | 37.7 |
| Tampa Bay Buccaneers | 76/203 | 37.4 |
| Buffalo Bills | 84/229 | 36.7 |
| Los Angeles Rams | 65/180 | 36.1 |
| Las Vegas Raiders | 75/221 | 33.9 |
| Jacksonville Jaguars | 69/216 | 31.9 |
| Washington Commanders | 62/197 | 31.5 |
| Tennessee Titans | 59/196 | 30.1 |
| Cleveland Browns | 61/207 | 29.5 |
Note: Regular season only.