TEAM | 3D CONV | PCT |
|---|---|---|
| Los Angeles Chargers | 101/206 | 49.0 |
| Denver Broncos | 95/205 | 46.3 |
| New Orleans Saints | 97/221 | 43.9 |
| Carolina Panthers | 91/208 | 43.8 |
| Atlanta Falcons | 89/207 | 43.0 |
| Detroit Lions | 95/221 | 43.0 |
| Chicago Bears | 83/197 | 42.1 |
| Tennessee Titans | 94/227 | 41.4 |
| Green Bay Packers | 89/216 | 41.2 |
| Cincinnati Bengals | 92/225 | 40.9 |
| Washington Commanders | 95/235 | 40.4 |
| Philadelphia Eagles | 83/213 | 39.0 |
| New York Jets | 90/231 | 39.0 |
| Pittsburgh Steelers | 82/216 | 38.0 |
| Indianapolis Colts | 80/213 | 37.6 |
| New England Patriots | 83/221 | 37.6 |
| Seattle Seahawks | 76/204 | 37.3 |
| San Francisco 49ers | 77/211 | 36.5 |
| Minnesota Vikings | 78/214 | 36.5 |
| Baltimore Ravens | 92/253 | 36.4 |
| Houston Texans | 83/231 | 35.9 |
| Arizona Cardinals | 74/210 | 35.2 |
| Miami Dolphins | 76/217 | 35.0 |
| Cleveland Browns | 83/237 | 35.0 |
| Dallas Cowboys | 63/180 | 35.0 |
| Las Vegas Raiders | 78/223 | 35.0 |
| Kansas City Chiefs | 74/213 | 34.7 |
| Los Angeles Rams | 73/212 | 34.4 |
| Buffalo Bills | 83/244 | 34.0 |
| New York Giants | 69/211 | 32.7 |
| Tampa Bay Buccaneers | 69/221 | 31.2 |
| Jacksonville Jaguars | 70/225 | 31.1 |
Note: Regular season only.