TEAM | 3D CONV | PCT |
|---|---|---|
| New England Patriots | 110/226 | 48.7 |
| Atlanta Falcons | 92/204 | 45.1 |
| Denver Broncos | 96/213 | 45.1 |
| New Orleans Saints | 91/207 | 44.0 |
| Dallas Cowboys | 93/212 | 43.9 |
| Carolina Panthers | 88/204 | 43.1 |
| Indianapolis Colts | 98/229 | 42.8 |
| Detroit Lions | 97/228 | 42.5 |
| Green Bay Packers | 90/213 | 42.3 |
| Pittsburgh Steelers | 94/224 | 42.0 |
| New York Giants | 78/192 | 40.6 |
| Seattle Seahawks | 80/199 | 40.2 |
| Buffalo Bills | 77/198 | 38.9 |
| Tennessee Titans | 83/217 | 38.3 |
| Los Angeles Chargers | 82/217 | 37.8 |
| Miami Dolphins | 78/207 | 37.7 |
| Houston Texans | 83/221 | 37.6 |
| Philadelphia Eagles | 83/222 | 37.4 |
| Minnesota Vikings | 78/210 | 37.1 |
| New York Jets | 80/217 | 36.9 |
| Baltimore Ravens | 80/217 | 36.9 |
| Chicago Bears | 80/219 | 36.5 |
| Tampa Bay Buccaneers | 76/212 | 35.9 |
| Washington Commanders | 68/190 | 35.8 |
| San Francisco 49ers | 68/194 | 35.1 |
| Las Vegas Raiders | 77/220 | 35.0 |
| Cincinnati Bengals | 74/217 | 34.1 |
| Kansas City Chiefs | 70/212 | 33.0 |
| Los Angeles Rams | 67/209 | 32.1 |
| Cleveland Browns | 67/218 | 30.7 |
| Jacksonville Jaguars | 64/216 | 29.6 |
| Arizona Cardinals | 58/230 | 25.2 |
Note: Regular season only.