TEAM | 3D CONV | PCT |
|---|---|---|
| New Orleans Saints | 106/217 | 48.9 |
| New England Patriots | 95/197 | 48.2 |
| Atlanta Falcons | 112/240 | 46.7 |
| Los Angeles Chargers | 92/205 | 44.9 |
| Indianapolis Colts | 91/204 | 44.6 |
| Pittsburgh Steelers | 94/218 | 43.1 |
| Tampa Bay Buccaneers | 89/211 | 42.2 |
| Green Bay Packers | 85/205 | 41.5 |
| Houston Texans | 79/192 | 41.2 |
| Dallas Cowboys | 86/211 | 40.8 |
| Detroit Lions | 97/242 | 40.1 |
| Miami Dolphins | 92/230 | 40.0 |
| Jacksonville Jaguars | 81/203 | 39.9 |
| Philadelphia Eagles | 85/214 | 39.7 |
| New York Jets | 93/235 | 39.6 |
| Baltimore Ravens | 82/210 | 39.1 |
| Cincinnati Bengals | 87/224 | 38.8 |
| Buffalo Bills | 80/211 | 37.9 |
| Cleveland Browns | 75/202 | 37.1 |
| Kansas City Chiefs | 83/226 | 36.7 |
| New York Giants | 74/206 | 35.9 |
| Seattle Seahawks | 76/214 | 35.5 |
| Tennessee Titans | 71/204 | 34.8 |
| Minnesota Vikings | 71/205 | 34.6 |
| Las Vegas Raiders | 75/220 | 34.1 |
| Los Angeles Rams | 78/235 | 33.2 |
| Chicago Bears | 64/195 | 32.8 |
| Denver Broncos | 67/207 | 32.4 |
| San Francisco 49ers | 68/213 | 31.9 |
| Carolina Panthers | 69/227 | 30.4 |
| Washington Commanders | 61/208 | 29.3 |
| Arizona Cardinals | 58/209 | 27.8 |
Note: Regular season only.