TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 95/193 | 49.2 |
| Miami Dolphins | 120/245 | 49.0 |
| Green Bay Packers | 103/219 | 47.0 |
| Jacksonville Jaguars | 102/226 | 45.1 |
| Minnesota Vikings | 100/223 | 44.8 |
| New Orleans Saints | 88/197 | 44.7 |
| Los Angeles Chargers | 83/187 | 44.4 |
| New England Patriots | 90/206 | 43.7 |
| New York Giants | 90/210 | 42.9 |
| Atlanta Falcons | 91/216 | 42.1 |
| Baltimore Ravens | 89/214 | 41.6 |
| Tennessee Titans | 89/214 | 41.6 |
| Cincinnati Bengals | 93/229 | 40.6 |
| Dallas Cowboys | 82/202 | 40.6 |
| Houston Texans | 82/204 | 40.2 |
| Washington Commanders | 86/216 | 39.8 |
| Pittsburgh Steelers | 80/203 | 39.4 |
| Chicago Bears | 81/217 | 37.3 |
| Carolina Panthers | 82/220 | 37.3 |
| New York Jets | 86/232 | 37.1 |
| Arizona Cardinals | 69/190 | 36.3 |
| Denver Broncos | 78/215 | 36.3 |
| Philadelphia Eagles | 75/207 | 36.2 |
| Detroit Lions | 84/234 | 35.9 |
| Seattle Seahawks | 75/225 | 33.3 |
| Cleveland Browns | 76/233 | 32.6 |
| Tampa Bay Buccaneers | 71/218 | 32.6 |
| Los Angeles Rams | 73/226 | 32.3 |
| San Francisco 49ers | 65/218 | 29.8 |
| Las Vegas Raiders | 63/213 | 29.6 |
| Kansas City Chiefs | 62/227 | 27.3 |
| Buffalo Bills | 51/198 | 25.8 |
Note: Regular season only.