TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 101/201 | 50.3 |
| New Orleans Saints | 97/200 | 48.5 |
| Denver Broncos | 95/200 | 47.5 |
| Los Angeles Chargers | 89/194 | 45.9 |
| Green Bay Packers | 99/224 | 44.2 |
| Atlanta Falcons | 95/219 | 43.4 |
| New England Patriots | 96/222 | 43.2 |
| New York Giants | 88/204 | 43.1 |
| Dallas Cowboys | 91/212 | 42.9 |
| Houston Texans | 83/197 | 42.1 |
| Arizona Cardinals | 83/198 | 41.9 |
| Philadelphia Eagles | 93/225 | 41.3 |
| New York Jets | 81/197 | 41.1 |
| Pittsburgh Steelers | 92/224 | 41.1 |
| Baltimore Ravens | 95/232 | 41.0 |
| Jacksonville Jaguars | 87/213 | 40.9 |
| Buffalo Bills | 81/203 | 39.9 |
| Minnesota Vikings | 86/218 | 39.5 |
| Carolina Panthers | 77/196 | 39.3 |
| Tampa Bay Buccaneers | 88/229 | 38.4 |
| Kansas City Chiefs | 82/214 | 38.3 |
| San Francisco 49ers | 75/198 | 37.9 |
| Miami Dolphins | 71/192 | 37.0 |
| Tennessee Titans | 78/216 | 36.1 |
| Chicago Bears | 78/219 | 35.6 |
| Washington Commanders | 76/216 | 35.2 |
| Cincinnati Bengals | 82/236 | 34.8 |
| Cleveland Browns | 72/212 | 34.0 |
| Los Angeles Rams | 69/216 | 31.9 |
| Seattle Seahawks | 62/198 | 31.3 |
| Detroit Lions | 59/205 | 28.8 |
| Las Vegas Raiders | 61/214 | 28.5 |
Note: Regular season only.