TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 100/203 | 49.3 |
| New England Patriots | 92/191 | 48.2 |
| Pittsburgh Steelers | 103/220 | 46.8 |
| New Orleans Saints | 99/214 | 46.3 |
| Cincinnati Bengals | 96/208 | 46.2 |
| Jacksonville Jaguars | 100/219 | 45.7 |
| Houston Texans | 86/193 | 44.6 |
| Green Bay Packers | 86/202 | 42.6 |
| Philadelphia Eagles | 97/229 | 42.4 |
| Dallas Cowboys | 84/199 | 42.2 |
| Cleveland Browns | 86/204 | 42.2 |
| New York Giants | 91/219 | 41.6 |
| Tennessee Titans | 89/217 | 41.0 |
| Washington Commanders | 92/226 | 40.7 |
| Denver Broncos | 80/198 | 40.4 |
| Los Angeles Chargers | 84/214 | 39.3 |
| Tampa Bay Buccaneers | 82/213 | 38.5 |
| Baltimore Ravens | 90/234 | 38.5 |
| New York Jets | 85/226 | 37.6 |
| Miami Dolphins | 81/218 | 37.2 |
| Arizona Cardinals | 75/203 | 37.0 |
| Los Angeles Rams | 81/223 | 36.3 |
| Atlanta Falcons | 86/237 | 36.3 |
| Carolina Panthers | 85/235 | 36.2 |
| Las Vegas Raiders | 82/229 | 35.8 |
| Seattle Seahawks | 75/215 | 34.9 |
| Minnesota Vikings | 69/200 | 34.5 |
| Kansas City Chiefs | 79/232 | 34.1 |
| Chicago Bears | 81/238 | 34.0 |
| Buffalo Bills | 65/195 | 33.3 |
| Detroit Lions | 62/190 | 32.6 |
| San Francisco 49ers | 69/220 | 31.4 |
Note: Regular season only.