TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 105/187 | 56.2 |
| Dallas Cowboys | 100/205 | 48.8 |
| New Orleans Saints | 105/234 | 44.9 |
| New York Jets | 99/226 | 43.8 |
| Los Angeles Chargers | 92/213 | 43.2 |
| Pittsburgh Steelers | 93/217 | 42.9 |
| New England Patriots | 96/226 | 42.5 |
| Philadelphia Eagles | 88/209 | 42.1 |
| Baltimore Ravens | 96/233 | 41.2 |
| Kansas City Chiefs | 89/219 | 40.6 |
| Jacksonville Jaguars | 85/217 | 39.2 |
| Green Bay Packers | 94/240 | 39.2 |
| Arizona Cardinals | 83/212 | 39.2 |
| Houston Texans | 77/198 | 38.9 |
| Seattle Seahawks | 85/224 | 38.0 |
| New York Giants | 77/203 | 37.9 |
| Miami Dolphins | 88/234 | 37.6 |
| Washington Commanders | 79/211 | 37.4 |
| Los Angeles Rams | 83/222 | 37.4 |
| Denver Broncos | 78/211 | 37.0 |
| Tampa Bay Buccaneers | 82/222 | 36.9 |
| Chicago Bears | 85/231 | 36.8 |
| Las Vegas Raiders | 77/212 | 36.3 |
| Atlanta Falcons | 79/220 | 35.9 |
| Cincinnati Bengals | 72/201 | 35.8 |
| San Francisco 49ers | 72/209 | 34.5 |
| Cleveland Browns | 70/209 | 33.5 |
| Minnesota Vikings | 77/233 | 33.1 |
| Tennessee Titans | 67/205 | 32.7 |
| Detroit Lions | 62/190 | 32.6 |
| Buffalo Bills | 63/199 | 31.7 |
| Carolina Panthers | 65/209 | 31.1 |
Note: Regular season only.