TEAM | 3D CONV | PCT |
|---|---|---|
| Indianapolis Colts | 91/187 | 48.7 |
| Atlanta Falcons | 94/219 | 42.9 |
| Cincinnati Bengals | 84/196 | 42.9 |
| Kansas City Chiefs | 91/213 | 42.7 |
| Los Angeles Chargers | 88/208 | 42.3 |
| Carolina Panthers | 92/218 | 42.2 |
| Washington Commanders | 97/230 | 42.2 |
| New England Patriots | 93/221 | 42.1 |
| Jacksonville Jaguars | 93/225 | 41.3 |
| Green Bay Packers | 91/221 | 41.2 |
| Dallas Cowboys | 94/232 | 40.5 |
| Las Vegas Raiders | 85/214 | 39.7 |
| New York Giants | 90/227 | 39.7 |
| Seattle Seahawks | 76/192 | 39.6 |
| Tampa Bay Buccaneers | 87/221 | 39.4 |
| Baltimore Ravens | 95/243 | 39.1 |
| New Orleans Saints | 82/211 | 38.9 |
| Detroit Lions | 87/224 | 38.8 |
| Arizona Cardinals | 91/239 | 38.1 |
| Buffalo Bills | 74/201 | 36.8 |
| Los Angeles Rams | 77/211 | 36.5 |
| Denver Broncos | 76/210 | 36.2 |
| Pittsburgh Steelers | 68/192 | 35.4 |
| New York Jets | 72/204 | 35.3 |
| Miami Dolphins | 79/225 | 35.1 |
| Tennessee Titans | 75/218 | 34.4 |
| Houston Texans | 75/219 | 34.3 |
| Cleveland Browns | 67/203 | 33.0 |
| Philadelphia Eagles | 72/220 | 32.7 |
| Minnesota Vikings | 64/196 | 32.7 |
| Chicago Bears | 62/215 | 28.8 |
| San Francisco 49ers | 49/204 | 24.0 |
Note: Regular season only.