TEAM | 3D CONV | PCT |
|---|---|---|
| Minnesota Vikings | 102/195 | 52.3 |
| Green Bay Packers | 98/207 | 47.3 |
| Kansas City Chiefs | 91/193 | 47.2 |
| Los Angeles Chargers | 97/208 | 46.6 |
| New England Patriots | 93/206 | 45.2 |
| Pittsburgh Steelers | 94/219 | 42.9 |
| Indianapolis Colts | 70/164 | 42.7 |
| New York Jets | 91/214 | 42.5 |
| Los Angeles Rams | 89/211 | 42.2 |
| Carolina Panthers | 83/206 | 40.3 |
| Cincinnati Bengals | 88/219 | 40.2 |
| Houston Texans | 81/211 | 38.4 |
| Tampa Bay Buccaneers | 75/199 | 37.7 |
| Denver Broncos | 78/207 | 37.7 |
| Philadelphia Eagles | 72/195 | 36.9 |
| Jacksonville Jaguars | 80/217 | 36.9 |
| Dallas Cowboys | 78/214 | 36.5 |
| Atlanta Falcons | 73/201 | 36.3 |
| Seattle Seahawks | 76/210 | 36.2 |
| Buffalo Bills | 77/215 | 35.8 |
| Las Vegas Raiders | 71/200 | 35.5 |
| Baltimore Ravens | 81/231 | 35.1 |
| Arizona Cardinals | 84/241 | 34.9 |
| Miami Dolphins | 80/232 | 34.5 |
| Tennessee Titans | 74/217 | 34.1 |
| New Orleans Saints | 70/210 | 33.3 |
| San Francisco 49ers | 72/222 | 32.4 |
| Washington Commanders | 70/221 | 31.7 |
| Detroit Lions | 66/210 | 31.4 |
| New York Giants | 56/190 | 29.5 |
| Cleveland Browns | 59/203 | 29.1 |
| Chicago Bears | 56/223 | 25.1 |
Note: Regular season only.