TEAM | 3D CONV | PCT |
|---|---|---|
| Seattle Seahawks | 96/205 | 46.8 |
| Minnesota Vikings | 102/219 | 46.6 |
| New Orleans Saints | 106/229 | 46.3 |
| Cincinnati Bengals | 102/228 | 44.7 |
| Los Angeles Rams | 92/216 | 42.6 |
| Indianapolis Colts | 91/217 | 41.9 |
| Kansas City Chiefs | 84/201 | 41.8 |
| Green Bay Packers | 85/208 | 40.9 |
| Tennessee Titans | 86/211 | 40.8 |
| San Francisco 49ers | 86/215 | 40.0 |
| New York Jets | 82/206 | 39.8 |
| Denver Broncos | 82/211 | 38.9 |
| Arizona Cardinals | 83/222 | 37.4 |
| Jacksonville Jaguars | 80/216 | 37.0 |
| New England Patriots | 84/227 | 37.0 |
| Cleveland Browns | 74/202 | 36.6 |
| Dallas Cowboys | 88/241 | 36.5 |
| Philadelphia Eagles | 69/190 | 36.3 |
| Pittsburgh Steelers | 82/227 | 36.1 |
| Carolina Panthers | 78/219 | 35.6 |
| Tampa Bay Buccaneers | 78/220 | 35.5 |
| Detroit Lions | 80/228 | 35.1 |
| Washington Commanders | 73/215 | 34.0 |
| Chicago Bears | 77/228 | 33.8 |
| New York Giants | 73/218 | 33.5 |
| Miami Dolphins | 67/205 | 32.7 |
| Baltimore Ravens | 72/226 | 31.9 |
| Buffalo Bills | 67/212 | 31.6 |
| Los Angeles Chargers | 62/197 | 31.5 |
| Houston Texans | 63/204 | 30.9 |
| Las Vegas Raiders | 66/217 | 30.4 |
| Atlanta Falcons | 58/194 | 29.9 |
Note: Regular season only.