TEAM | 3D CONV | PCT |
|---|---|---|
| Los Angeles Rams | 96/192 | 50.0 |
| Pittsburgh Steelers | 106/232 | 45.7 |
| San Francisco 49ers | 95/213 | 44.6 |
| Tennessee Titans | 98/233 | 42.1 |
| Minnesota Vikings | 88/210 | 41.9 |
| Indianapolis Colts | 85/205 | 41.5 |
| Miami Dolphins | 89/215 | 41.4 |
| New England Patriots | 91/221 | 41.2 |
| Atlanta Falcons | 89/217 | 41.0 |
| New Orleans Saints | 89/227 | 39.2 |
| Las Vegas Raiders | 81/209 | 38.8 |
| Cincinnati Bengals | 93/243 | 38.3 |
| New York Jets | 76/200 | 38.0 |
| Denver Broncos | 83/219 | 37.9 |
| Green Bay Packers | 72/197 | 36.6 |
| Seattle Seahawks | 77/213 | 36.2 |
| Kansas City Chiefs | 70/195 | 35.9 |
| Los Angeles Chargers | 79/221 | 35.8 |
| Baltimore Ravens | 82/230 | 35.7 |
| New York Giants | 78/220 | 35.5 |
| Washington Commanders | 79/223 | 35.4 |
| Jacksonville Jaguars | 70/198 | 35.4 |
| Tampa Bay Buccaneers | 80/228 | 35.1 |
| Buffalo Bills | 75/217 | 34.6 |
| Detroit Lions | 76/222 | 34.2 |
| Dallas Cowboys | 71/215 | 33.0 |
| Chicago Bears | 74/225 | 32.9 |
| Cleveland Browns | 68/210 | 32.4 |
| Philadelphia Eagles | 68/220 | 30.9 |
| Carolina Panthers | 67/219 | 30.6 |
| Arizona Cardinals | 57/196 | 29.1 |
Note: Regular season only.