TEAM | 3D CONV | PCT |
|---|---|---|
| Minnesota Vikings | 107/208 | 51.4 |
| New York Jets | 103/224 | 46.0 |
| San Francisco 49ers | 96/211 | 45.5 |
| Green Bay Packers | 99/218 | 45.4 |
| Buffalo Bills | 97/219 | 44.3 |
| Denver Broncos | 90/207 | 43.5 |
| Jacksonville Jaguars | 94/220 | 42.7 |
| Atlanta Falcons | 83/199 | 41.7 |
| Tampa Bay Buccaneers | 93/230 | 40.4 |
| Tennessee Titans | 84/210 | 40.0 |
| Pittsburgh Steelers | 87/224 | 38.8 |
| New England Patriots | 90/237 | 38.0 |
| Carolina Panthers | 80/216 | 37.0 |
| Dallas Cowboys | 76/206 | 36.9 |
| Miami Dolphins | 81/226 | 35.8 |
| New Orleans Saints | 77/215 | 35.8 |
| Indianapolis Colts | 71/202 | 35.2 |
| Chicago Bears | 75/215 | 34.9 |
| Arizona Cardinals | 76/218 | 34.9 |
| Los Angeles Rams | 77/222 | 34.7 |
| Detroit Lions | 72/211 | 34.1 |
| Cincinnati Bengals | 76/224 | 33.9 |
| Philadelphia Eagles | 80/240 | 33.3 |
| Los Angeles Chargers | 78/237 | 32.9 |
| Kansas City Chiefs | 70/220 | 31.8 |
| Washington Commanders | 68/215 | 31.6 |
| Las Vegas Raiders | 71/225 | 31.6 |
| Baltimore Ravens | 64/207 | 30.9 |
| New York Giants | 70/229 | 30.6 |
| Seattle Seahawks | 54/195 | 27.7 |
Note: Regular season only.