TEAM | 3D CONV | PCT |
|---|---|---|
| Pittsburgh Steelers | 98/219 | 44.8 |
| Carolina Panthers | 99/225 | 44.0 |
| Denver Broncos | 92/217 | 42.4 |
| Washington Commanders | 94/223 | 42.2 |
| Tennessee Titans | 92/219 | 42.0 |
| Kansas City Chiefs | 93/225 | 41.3 |
| Cincinnati Bengals | 88/214 | 41.1 |
| Seattle Seahawks | 91/224 | 40.6 |
| New England Patriots | 88/218 | 40.4 |
| Green Bay Packers | 80/202 | 39.6 |
| Minnesota Vikings | 88/223 | 39.5 |
| Jacksonville Jaguars | 82/209 | 39.2 |
| Tampa Bay Buccaneers | 79/204 | 38.7 |
| New York Jets | 91/238 | 38.2 |
| Indianapolis Colts | 83/219 | 37.9 |
| Miami Dolphins | 82/217 | 37.8 |
| Philadelphia Eagles | 90/242 | 37.2 |
| San Francisco 49ers | 76/209 | 36.4 |
| Dallas Cowboys | 83/229 | 36.2 |
| Baltimore Ravens | 82/227 | 36.1 |
| Chicago Bears | 91/253 | 36.0 |
| Detroit Lions | 78/221 | 35.3 |
| Atlanta Falcons | 74/210 | 35.2 |
| Arizona Cardinals | 85/242 | 35.1 |
| Los Angeles Chargers | 78/237 | 32.9 |
| Los Angeles Rams | 73/223 | 32.7 |
| Las Vegas Raiders | 65/204 | 31.9 |
| New York Giants | 74/237 | 31.2 |
| New Orleans Saints | 54/207 | 26.1 |
| Buffalo Bills | 53/212 | 25.0 |
Note: Regular season only.