TEAM | 3D CONV | PCT |
|---|---|---|
| Green Bay Packers | 108/220 | 49.1 |
| San Francisco 49ers | 109/223 | 48.9 |
| Minnesota Vikings | 114/239 | 47.7 |
| Miami Dolphins | 96/209 | 45.9 |
| Detroit Lions | 95/208 | 45.7 |
| Dallas Cowboys | 83/186 | 44.6 |
| Tennessee Titans | 99/228 | 43.4 |
| Denver Broncos | 89/207 | 43.0 |
| Los Angeles Chargers | 95/222 | 42.8 |
| Chicago Bears | 88/207 | 42.5 |
| New Orleans Saints | 91/215 | 42.3 |
| Pittsburgh Steelers | 97/230 | 42.2 |
| New York Giants | 85/209 | 40.7 |
| Washington Commanders | 93/230 | 40.4 |
| Atlanta Falcons | 80/198 | 40.4 |
| Cleveland Browns | 85/211 | 40.3 |
| Las Vegas Raiders | 85/213 | 39.9 |
| Indianapolis Colts | 80/205 | 39.0 |
| Philadelphia Eagles | 89/233 | 38.2 |
| Carolina Panthers | 93/244 | 38.1 |
| New England Patriots | 99/260 | 38.1 |
| Seattle Seahawks | 82/217 | 37.8 |
| Los Angeles Rams | 87/239 | 36.4 |
| Jacksonville Jaguars | 74/205 | 36.1 |
| Kansas City Chiefs | 82/231 | 35.5 |
| Cincinnati Bengals | 72/205 | 35.1 |
| Tampa Bay Buccaneers | 68/195 | 34.9 |
| Arizona Cardinals | 71/205 | 34.6 |
| Buffalo Bills | 71/225 | 31.6 |
| New York Jets | 65/223 | 29.2 |
Note: Regular season only.