TEAM | 3D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 102/200 | 51.0 |
| Miami Dolphins | 101/219 | 46.1 |
| Dallas Cowboys | 93/209 | 44.5 |
| Buffalo Bills | 96/222 | 43.2 |
| Green Bay Packers | 97/225 | 43.1 |
| Chicago Bears | 97/232 | 41.8 |
| Philadelphia Eagles | 101/243 | 41.6 |
| New England Patriots | 106/257 | 41.3 |
| Minnesota Vikings | 99/241 | 41.1 |
| Detroit Lions | 75/188 | 39.9 |
| Kansas City Chiefs | 94/238 | 39.5 |
| Los Angeles Chargers | 88/223 | 39.5 |
| Las Vegas Raiders | 82/208 | 39.4 |
| Los Angeles Rams | 80/204 | 39.2 |
| Pittsburgh Steelers | 89/228 | 39.0 |
| Seattle Seahawks | 89/235 | 37.9 |
| Denver Broncos | 87/231 | 37.7 |
| Atlanta Falcons | 76/204 | 37.3 |
| Tampa Bay Buccaneers | 73/199 | 36.7 |
| Washington Commanders | 75/209 | 35.9 |
| New Orleans Saints | 71/199 | 35.7 |
| Indianapolis Colts | 70/198 | 35.4 |
| Tennessee Titans | 78/224 | 34.8 |
| New York Jets | 76/219 | 34.7 |
| New York Giants | 76/220 | 34.6 |
| Cleveland Browns | 69/204 | 33.8 |
| Arizona Cardinals | 75/228 | 32.9 |
| Cincinnati Bengals | 66/213 | 31.0 |
Note: Regular season only.