TEAM | 3D CONV | PCT |
|---|---|---|
| San Francisco 49ers | 89/186 | 47.9 |
| Arizona Cardinals | 102/221 | 46.2 |
| Miami Dolphins | 100/218 | 45.9 |
| Tennessee Titans | 94/211 | 44.6 |
| Buffalo Bills | 98/225 | 43.6 |
| Denver Broncos | 98/225 | 43.6 |
| Dallas Cowboys | 83/198 | 41.9 |
| New York Jets | 92/220 | 41.8 |
| Philadelphia Eagles | 92/224 | 41.1 |
| New York Giants | 90/221 | 40.7 |
| Kansas City Chiefs | 82/203 | 40.4 |
| Los Angeles Chargers | 89/224 | 39.7 |
| Pittsburgh Steelers | 92/235 | 39.2 |
| Los Angeles Rams | 79/202 | 39.1 |
| New England Patriots | 92/237 | 38.8 |
| Atlanta Falcons | 80/209 | 38.3 |
| Green Bay Packers | 81/218 | 37.2 |
| Las Vegas Raiders | 74/202 | 36.6 |
| Seattle Seahawks | 80/224 | 35.7 |
| New Orleans Saints | 72/203 | 35.5 |
| Washington Commanders | 74/213 | 34.7 |
| Tampa Bay Buccaneers | 74/213 | 34.7 |
| Detroit Lions | 73/211 | 34.6 |
| Chicago Bears | 73/211 | 34.6 |
| Cincinnati Bengals | 80/232 | 34.5 |
| Minnesota Vikings | 72/212 | 34.0 |
| Cleveland Browns | 66/201 | 32.8 |
| Indianapolis Colts | 61/209 | 29.2 |
Note: Regular season only.