| PLAYER | # |
|---|---|
| LeSean McCoy (PHI) | 1,607 |
| Matt Forte (CHI) | 1,339 |
| Jamaal Charles (KC) | 1,287 |
| Alfred Morris (WAS) | 1,275 |
| Adrian Peterson (MIN) | 1,266 |
| Marshawn Lynch (SEA) | 1,257 |
| Ryan Mathews (LAC) | 1,255 |
| Eddie Lacy (GB) | 1,178 |
| Frank Gore (SF) | 1,128 |
| DeMarco Murray (DAL) | 1,121 |
| Chris Johnson (TEN) | 1,077 |
| Knowshon Moreno (DEN) | 1,038 |
| Reggie Bush (DET) | 1,006 |
| Zac Stacy (LAR) | 973 |
| C.J. Spiller (BUF) | 933 |
| Fred Jackson (BUF) | 890 |
| Le'Veon Bell (PIT) | 860 |
| DeAngelo Williams (CAR) | 843 |
| Chris Ivory (NYJ) | 833 |
| Maurice Jones-Drew (JAX) | 803 |
Note: Regular season only.