| PLAYER | # |
|---|---|
| Barry Sanders (DET) | 1,883 |
| Chris Warren (SEA) | 1,545 |
| Emmitt Smith (DAL) | 1,484 |
| Natrone Means (LAC) | 1,350 |
| Marshall Faulk (IND) | 1,282 |
| Thurman Thomas (BUF) | 1,093 |
| Rodney Hampton (NYG) | 1,075 |
| Terry Allen (MIN) | 1,031 |
| Jerome Bettis (LAR) | 1,025 |
| Errict Rhett (TB) | 1,011 |
| Harvey Williams (LV) | 983 |
| Johnny Johnson (NYJ) | 931 |
| Lewis Tillman (CHI) | 899 |
| Leroy Hoard (CLE) | 890 |
| Ricky Watters (SF) | 877 |
| Bernie Parmalee (MIA) | 868 |
| Barry Foster (PIT) | 851 |
| Bam Morris (PIT) | 836 |
| Ronald Moore (ARI) | 780 |
| Craig Heyward (ATL) | 779 |
Note: Regular season only.