| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 1,713 |
| Barry Foster (PIT) | 1,690 |
| Thurman Thomas (BUF) | 1,487 |
| Barry Sanders (DET) | 1,352 |
| Lorenzo White (TEN) | 1,226 |
| Terry Allen (MIN) | 1,201 |
| Reggie Cobb (TB) | 1,171 |
| Harold Green (CIN) | 1,170 |
| Rodney Hampton (NYG) | 1,141 |
| Cleveland Gary (LAR) | 1,125 |
| Herschel Walker (PHI) | 1,070 |
| Chris Warren (SEA) | 1,017 |
| Ricky Watters (SF) | 1,013 |
| Earnest Byner (WAS) | 998 |
| Mark Higgs (MIA) | 915 |
| Marion Butts (LAC) | 809 |
| Johnny Johnson (ARI) | 734 |
| Eric Dickerson (LV) | 729 |
| Brad Baxter (NYJ) | 698 |
| Gaston Green (DEN) | 648 |
Note: Regular season only.