| PLAYER | # |
|---|---|
| Barry Sanders (DET) | 1,304 |
| Thurman Thomas (BUF) | 1,297 |
| Marion Butts (LAC) | 1,225 |
| Earnest Byner (WAS) | 1,219 |
| Bobby Humphrey (DEN) | 1,202 |
| Neal Anderson (CHI) | 1,078 |
| Barry Word (KC) | 1,015 |
| James Brooks (CIN) | 1,004 |
| Randall Cunningham (PHI) | 942 |
| Emmitt Smith (DAL) | 937 |
| Johnny Johnson (ARI) | 926 |
| Derrick Fenner (SEA) | 859 |
| Sammie Smith (MIA) | 831 |
| Cleveland Gary (LAR) | 808 |
| John Stephens (NE) | 808 |
| Christian Okoye (KC) | 805 |
| Ottis Anderson (NYG) | 784 |
| Merril Hoge (PIT) | 772 |
| Herschel Walker (MIN) | 770 |
| Mike Rozier (TEN) | 717 |
Note: Regular season only.