| PLAYER | # |
|---|---|
| Charles White (LAR) | 1,374 |
| Eric Dickerson (LAR) | 1,288 |
| Curt Warner (SEA) | 985 |
| Mike Rozier (TEN) | 957 |
| Rueben Mayes (NO) | 917 |
| Herschel Walker (DAL) | 891 |
| Gerald Riggs (ATL) | 875 |
| Roger Craig (SF) | 815 |
| Stump Mitchell (ARI) | 781 |
| Marcus Allen (LV) | 754 |
| Sammy Winder (DEN) | 741 |
| Kevin Mack (CLE) | 735 |
| Earnest Jackson (PIT) | 696 |
| Christian Okoye (KC) | 660 |
| Joe Morris (NYG) | 658 |
| Darrin Nelson (MIN) | 642 |
| Albert Bentley (IND) | 631 |
| Troy Stradford (MIA) | 619 |
| George Rogers (WAS) | 613 |
| Neal Anderson (CHI) | 586 |
Note: Regular season only.