| PLAYER | # |
|---|---|
| Eric Dickerson (LAR) | 1,821 |
| Joe Morris (NYG) | 1,516 |
| Curt Warner (SEA) | 1,481 |
| Rueben Mayes (NO) | 1,353 |
| Walter Payton (CHI) | 1,333 |
| Gerald Riggs (ATL) | 1,327 |
| George Rogers (WAS) | 1,203 |
| James Brooks (CIN) | 1,087 |
| Earnest Jackson (PIT) | 910 |
| James Jones (DET) | 903 |
| Walter Abercrombie (PIT) | 877 |
| Freeman McNeil (NYJ) | 856 |
| Roger Craig (SF) | 830 |
| Lorenzo Hampton (MIA) | 830 |
| Stump Mitchell (ARI) | 800 |
| Darrin Nelson (MIN) | 793 |
| Sammy Winder (DEN) | 789 |
| Marcus Allen (LV) | 759 |
| Tony Dorsett (DAL) | 748 |
| Herschel Walker (DAL) | 737 |
Note: Regular season only.