| PLAYER | # |
|---|---|
| Earl Campbell (TEN) | 1,934 |
| Walter Payton (CHI) | 1,460 |
| Ottis Anderson (ARI) | 1,352 |
| William Andrews (ATL) | 1,308 |
| Billy Sims (DET) | 1,303 |
| Tony Dorsett (DAL) | 1,185 |
| Joe Cribbs (BUF) | 1,185 |
| Mike Pruitt (CLE) | 1,034 |
| Lynn Cain (ATL) | 914 |
| Ted Brown (MIN) | 912 |
| Mark van Eeghen (LV) | 838 |
| Eddie Lee Ivery (GB) | 831 |
| Chuck Muncie (NO) | 827 |
| Vagas Ferguson (NE) | 818 |
| Cullen Bryant (LAR) | 807 |
| Curtis Dickey (IND) | 800 |
| Franco Harris (PIT) | 789 |
| Don Calhoun (NE) | 787 |
| Wilbert Montgomery (PHI) | 778 |
| Elvis Peacock (LAR) | 777 |
Note: Regular season only.