| PLAYER | # |
|---|---|
| Earl Campbell (TEN) | 1,697 |
| Walter Payton (CHI) | 1,610 |
| Ottis Anderson (ARI) | 1,605 |
| Wilbert Montgomery (PHI) | 1,512 |
| Mike Pruitt (CLE) | 1,294 |
| Ricky Bell (TB) | 1,263 |
| Chuck Muncie (NO) | 1,198 |
| Franco Harris (PIT) | 1,186 |
| John Riggins (WAS) | 1,153 |
| Wendell Tyler (LAR) | 1,109 |
| Tony Dorsett (DAL) | 1,107 |
| William Andrews (ATL) | 1,023 |
| Clark Gaines (NYJ) | 905 |
| Joe Washington (IND) | 884 |
| Pete Johnson (CIN) | 865 |
| Larry Csonka (MIA) | 837 |
| Mark van Eeghen (LV) | 818 |
| Sherman Smith (SEA) | 775 |
| Scott Dierking (NYJ) | 767 |
| Ted McKnight (KC) | 755 |
Note: Regular season only.