| PLAYER | # |
|---|---|
| Earl Campbell (TEN) | 1,450 |
| Walter Payton (CHI) | 1,395 |
| Tony Dorsett (DAL) | 1,325 |
| Delvin Williams (MIA) | 1,258 |
| Wilbert Montgomery (PHI) | 1,220 |
| Terdell Middleton (GB) | 1,116 |
| Franco Harris (PIT) | 1,082 |
| Mark van Eeghen (LV) | 1,080 |
| Terry Miller (BUF) | 1,060 |
| Tony Reed (KC) | 1,053 |
| John Riggins (WAS) | 1,014 |
| Roland Harper (CHI) | 992 |
| Greg Pruitt (CLE) | 960 |
| Joe Washington (IND) | 956 |
| Kevin Long (NYJ) | 954 |
| Dexter Bussey (DET) | 924 |
| Lydell Mitchell (LAC) | 820 |
| Sherman Smith (SEA) | 805 |
| Sam Cunningham (NE) | 768 |
| Pete Johnson (CIN) | 762 |
Note: Regular season only.