| PLAYER | # |
|---|---|
| Walter Payton (CHI) | 1,852 |
| Mark van Eeghen (LV) | 1,273 |
| Lawrence McCutcheon (LAR) | 1,238 |
| Franco Harris (PIT) | 1,162 |
| Lydell Mitchell (IND) | 1,159 |
| Chuck Foreman (MIN) | 1,112 |
| Greg Pruitt (CLE) | 1,086 |
| Sam Cunningham (NE) | 1,015 |
| Tony Dorsett (DAL) | 1,007 |
| Delvin Williams (SF) | 931 |
| Haskel Stanback (ATL) | 873 |
| Chuck Muncie (NO) | 811 |
| Mike Thomas (WAS) | 806 |
| Clarence Davis (LV) | 787 |
| Wilbur Jackson (SF) | 780 |
| Sherman Smith (SEA) | 763 |
| Cleo Miller (CLE) | 756 |
| Terry Metcalf (ARI) | 739 |
| Don Calhoun (NE) | 727 |
| Robert Newhouse (DAL) | 721 |
Note: Regular season only.