| PLAYER | # |
|---|---|
| O.J. Simpson (BUF) | 1,503 |
| Walter Payton (CHI) | 1,390 |
| Delvin Williams (SF) | 1,203 |
| Lydell Mitchell (IND) | 1,200 |
| Lawrence McCutcheon (LAR) | 1,168 |
| Chuck Foreman (MIN) | 1,155 |
| Franco Harris (PIT) | 1,128 |
| Mike Thomas (WAS) | 1,101 |
| Rocky Bleier (PIT) | 1,036 |
| Mark van Eeghen (LV) | 1,012 |
| Otis Armstrong (DEN) | 1,008 |
| Greg Pruitt (CLE) | 1,000 |
| Jim Otis (ARI) | 891 |
| Dexter Bussey (DET) | 858 |
| Sam Cunningham (NE) | 824 |
| Rickey Young (LAC) | 802 |
| Benny Malone (MIA) | 797 |
| Wilbur Jackson (SF) | 792 |
| Doug Kotar (NYG) | 731 |
| Clark Gaines (NYJ) | 724 |
Note: Regular season only.