| PLAYER | # |
|---|---|
| O.J. Simpson (BUF) | 1,817 |
| Franco Harris (PIT) | 1,246 |
| Lydell Mitchell (IND) | 1,193 |
| Jim Otis (ARI) | 1,076 |
| Chuck Foreman (MIN) | 1,070 |
| Greg Pruitt (CLE) | 1,067 |
| John Riggins (NYJ) | 1,005 |
| Dave Hampton (ATL) | 1,002 |
| Robert Newhouse (DAL) | 930 |
| Mike Thomas (WAS) | 919 |
| Lawrence McCutcheon (LAR) | 911 |
| Mercury Morris (MIA) | 875 |
| Jim Braxton (BUF) | 823 |
| Terry Metcalf (ARI) | 816 |
| Ronnie Coleman (TEN) | 790 |
| Jon Keyworth (DEN) | 725 |
| Don Nottingham (MIA) | 718 |
| Dexter Bussey (DET) | 696 |
| Walter Payton (CHI) | 679 |
| Pete Banaszak (LV) | 672 |
Note: Regular season only.