| PLAYER | # |
|---|---|
| O.J. Simpson (BUF) | 1,251 |
| Larry Brown (WAS) | 1,216 |
| Ron Johnson (NYG) | 1,182 |
| Larry Csonka (MIA) | 1,117 |
| Marv Hubbard (LV) | 1,100 |
| Franco Harris (PIT) | 1,055 |
| Calvin Hill (DAL) | 1,036 |
| Mike Garrett (LAC) | 1,031 |
| John Brockington (GB) | 1,027 |
| Mercury Morris (MIA) | 1,000 |
| Dave Hampton (ATL) | 995 |
| Bobby Douglass (CHI) | 968 |
| John Riggins (NYJ) | 944 |
| Floyd Little (DEN) | 859 |
| Essex Johnson (CIN) | 825 |
| MacArthur Lane (GB) | 821 |
| Leroy Kelly (CLE) | 811 |
| Art Malone (ATL) | 798 |
| Walt Garrison (DAL) | 784 |
| Willie Ellison (LAR) | 764 |
Note: Regular season only.