| PLAYER | # |
|---|---|
| Todd Gurley (LAR) | 13 |
| Mark Ingram (NO) | 12 |
| Jordan Howard (CHI) | 9 |
| Leonard Fournette (JAX) | 9 |
| Le'Veon Bell (PIT) | 9 |
| Melvin Gordon (LAC) | 8 |
| Latavius Murray (MIN) | 8 |
| Carlos Hyde (SF) | 8 |
| Alvin Kamara (NO) | 8 |
| Kareem Hunt (KC) | 8 |
| Devonta Freeman (ATL) | 7 |
| Marshawn Lynch (LV) | 7 |
| Ezekiel Elliott (DAL) | 7 |
| Dak Prescott (DAL) | 6 |
| Jonathan Stewart (CAR) | 6 |
| LeSean McCoy (BUF) | 6 |
| Cam Newton (CAR) | 6 |
| DeMarco Murray (TEN) | 6 |
| Alex Collins (BAL) | 6 |
| Dion Lewis (NE) | 6 |
Note: Regular season only.