| PLAYER | # |
|---|---|
| DeAngelo Williams (PIT) | 11 |
| Jeremy Hill (CIN) | 11 |
| Adrian Peterson (MIN) | 11 |
| Devonta Freeman (ATL) | 11 |
| Todd Gurley (LAR) | 10 |
| Cam Newton (CAR) | 10 |
| Lamar Miller (MIA) | 8 |
| David Johnson (ARI) | 8 |
| Ronnie Hillman (DEN) | 7 |
| Chris Ivory (NYJ) | 7 |
| Karlos Williams (BUF) | 7 |
| Latavius Murray (LV) | 6 |
| DeMarco Murray (PHI) | 6 |
| Mark Ingram (NO) | 6 |
| Jeremy Langford (CHI) | 6 |
| Spencer Ware (KC) | 6 |
| Doug Martin (TB) | 6 |
| Jonathan Stewart (CAR) | 6 |
| Ryan Mathews (PHI) | 6 |
| LeGarrette Blount (NE) | 6 |
Note: Regular season only.