| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 21 |
| Natrone Means (LAC) | 12 |
| Marshall Faulk (IND) | 11 |
| Leonard Russell (DEN) | 9 |
| Chris Warren (SEA) | 9 |
| Terry Allen (MIN) | 8 |
| Marion Butts (NE) | 8 |
| Barry Sanders (DET) | 7 |
| Marcus Allen (KC) | 7 |
| Steve Young (SF) | 7 |
| Craig Heyward (ATL) | 7 |
| Lewis Tillman (CHI) | 7 |
| Errict Rhett (TB) | 7 |
| Thurman Thomas (BUF) | 7 |
| Bam Morris (PIT) | 7 |
| Rodney Hampton (NYG) | 6 |
| William Floyd (SF) | 6 |
| Bernie Parmalee (MIA) | 6 |
| Mario Bates (NO) | 6 |
| Ricky Watters (SF) | 6 |
Note: Regular season only.