| PLAYER | # |
|---|---|
| Marcus Allen (KC) | 12 |
| Ricky Watters (SF) | 10 |
| Edgar Bennett (GB) | 9 |
| Emmitt Smith (DAL) | 9 |
| Ronald Moore (ARI) | 9 |
| Natrone Means (LAC) | 8 |
| Barry Foster (PIT) | 8 |
| Robert Delpino (DEN) | 8 |
| Marc Logan (SF) | 7 |
| Chris Warren (SEA) | 7 |
| Leonard Russell (NE) | 7 |
| Brad Baxter (NYJ) | 7 |
| Jerome Bettis (LAR) | 7 |
| Gary Brown (TEN) | 6 |
| Kenneth Davis (BUF) | 6 |
| Thurman Thomas (BUF) | 6 |
| Jeff Hostetler (LV) | 5 |
| Rodney Hampton (NYG) | 5 |
| Marion Butts (LAC) | 4 |
| Neal Anderson (CHI) | 4 |
Note: Regular season only.