| PLAYER | # |
|---|---|
| Cleveland Gary (LAR) | 14 |
| Derrick Fenner (SEA) | 14 |
| Barry Sanders (DET) | 13 |
| Marcus Allen (LV) | 12 |
| Emmitt Smith (DAL) | 11 |
| Ottis Anderson (NYG) | 11 |
| Thurman Thomas (BUF) | 11 |
| Neal Anderson (CHI) | 10 |
| Marion Butts (LAC) | 8 |
| Sammie Smith (MIA) | 8 |
| Lorenzo White (TEN) | 8 |
| Bobby Humphrey (DEN) | 7 |
| Tom Rathman (SF) | 7 |
| Christian Okoye (KC) | 7 |
| Merril Hoge (PIT) | 7 |
| Rueben Mayes (NO) | 7 |
| Earnest Byner (WAS) | 6 |
| Rodney Peete (DET) | 6 |
| Brad Muster (CHI) | 6 |
| Freeman McNeil (NYJ) | 6 |
Note: Regular season only.