| PLAYER | # |
|---|---|
| Walter Payton (CHI) | 14 |
| Tony Dorsett (DAL) | 12 |
| Franco Harris (PIT) | 11 |
| Wayne Morris (ARI) | 8 |
| Wilbur Jackson (SF) | 7 |
| Lawrence McCutcheon (LAR) | 7 |
| Delvin Williams (SF) | 7 |
| Mark van Eeghen (LV) | 7 |
| Haskel Stanback (ATL) | 6 |
| Chuck Foreman (MIN) | 6 |
| Chuck Muncie (NO) | 6 |
| Don McCauley (IND) | 6 |
| David Sims (SEA) | 5 |
| Ronnie Coleman (TEN) | 5 |
| John Cappelletti (LAR) | 5 |
| Pete Banaszak (LV) | 5 |
| Ed Podolak (KC) | 5 |
| Ron Jaworski (PHI) | 5 |
| Clarence Davis (LV) | 5 |
| Benny Malone (MIA) | 5 |
Note: Regular season only.