| PLAYER | # |
|---|---|
| Franco Harris (PIT) | 14 |
| Chuck Foreman (MIN) | 13 |
| Walter Payton (CHI) | 13 |
| Steve Grogan (NE) | 12 |
| Don McCauley (IND) | 9 |
| Lawrence McCutcheon (LAR) | 9 |
| Steve Jones (ARI) | 8 |
| O.J. Simpson (BUF) | 8 |
| Boobie Clark (CIN) | 7 |
| Delvin Williams (SF) | 7 |
| Roosevelt Leaks (IND) | 7 |
| Tony Galbreath (NO) | 7 |
| Doug Dennison (DAL) | 6 |
| Andy Johnson (NE) | 6 |
| Lydell Mitchell (IND) | 5 |
| Ed Podolak (KC) | 5 |
| Otis Armstrong (DEN) | 5 |
| Barty Smith (GB) | 5 |
| Pete Banaszak (LV) | 5 |
| MacArthur Lane (KC) | 5 |
Note: Regular season only.